ZKLDF180 Axial Angular Contact Ball Bearing Series 180X280X43mm
Author: hongyuanTime:
ZKLDF180 Axial Angular Contact Ball Bearing Series 180X280X43mm
Product Description
ZKLDF180 axial angular contact ball bearing series are designed with 60°contact angle and two rows of ball rollers, which can support radial load, double axial loads and tilting moments.Due to the special design with copper cages, the bearings have higher strength and lower friction torque. So this kind of bearings is especially used to the situation with super speed, long time running, high stiffness and high precision(HONBbearing02).
Bearing characteristics:
1. High precision: P4 precision, P2 precision
2. Basic load rating(Axial):Ca=85KN Coa=440KN
3. Limiting speed(Grease): 1700r/min
4. Bearing friction torque: 3Nm
5. Mass:8kg
Parameter List
ZKLDF axial angular contact ball bearing series | |||||||||||||
Model | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ZKLDF | ||||
100 | 120 | 150 | 200 | 260 | 325 | 395 | 460 | 580 | |||||
Dimension | d | Unit:mm | 100 | 120 | 150 | 200 | 260 | 325 | 395 | 460 | 580 | ||
D | 185 | 210 | 240 | 300 | 385 | 450 | 525 | 600 | 750 | ||||
H | 38 | 40 | 40 | 45 | 55 | 60 | 65 | 70 | 90 | ||||
H1 | 25 | 26 | 26 | 30 | 36.5 | 40 | 42.5 | 46 | 60 | ||||
D1 | 160 | 184 | 214 | 274 | 345 | 415 | 486 | 560 | 702 | ||||
D2 | 136 | 159 | 188 | 243 | 313 | 380 | 450 | 520 | 656 | ||||
D3 | 158 | 181 | 211 | 271 | 348 | 413 | 488 | 563 | 700 | ||||
J | 112 | 135 | 165 | 215 | 280 | 342 | 415 | 482 | 610 | ||||
J1 | 170 | 195 | 225 | 285 | 365 | 430 | 505 | 580 | 720 | ||||
a | 5.4 | 6.2 | 6.2 | 6.2 | 8.2 | 8.2 | 8.2 | 8.2 | 11 | ||||
Fixing hole | Inner ring | d1 | mm | 5.6 | 7 | 7 | 7 | 9.3 | 9.3 | 9.3 | 9.3 | 11.4 | |
d2 | 10 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 18 | ||||
QTY3) | 16 | 22 | 34 | 46 | 34 | 34 | 46 | 46 | 45 | ||||
Outer ring | d3 | mm | 5.6 | 7 | 7 | 7 | 9.3 | 9.3 | 9.3 | 9.3 | 11.4 | ||
QTY3) | 15 | 21 | 33 | 45 | 33 | 33 | 45 | 45 | 42 | ||||
Joint screw QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Lifting hole | G | M8 | M8 | M8 | M12 | M12 | M12 | M12 | M12 | M12 | |||
QTY | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Pitch1)t | QTY*t | 18*20° | 24*15° | 36*10° | 48*7.5° | 36*10° | 36*10° | 48*7.5° | 48*7.5° | 48*7.5° | |||
Screw tightening torque | MA2) | N m | 8.5 | 14 | 14 | 14 | 34 | 34 | 34 | 34 | 68 | ||
Basic load rating | Axial | Dynamic | Ca | KN | 67 | 72 | 76 | 112 | 155 | 165 | 214 | 255 | 395 |
Static | Coa | 251 | 315 | 365 | 550 | 920 | 110 | 1470 | 1860 | 3180 | |||
Limiting speed4) | Grease | r/min | 2800 | 2400 | 2000 | 1600 | 1200 | 1000 | 800 | 700 | 500 | ||
Bearing friction torque | Nm | 1.6 | 2 | 3 | 4.5 | 7.5 | 11 | 16 | 21 | 40 | |||
Mass | ≈Kg | 4.5 | 6 | 7.5 | 11 | 22 | 28 | 39 |
Products
- YRT rotary table bearing
- YRTS rotary table bearing (high speed series)
- YRTM with integral angular measuring system series
- ZKLDF axial angular contact ball bearing series
- RA series crossed roller bearing
- SX series crossed roller bearing
- CRBH series crossed roller bearing
- RE series crossed roller bearing
- RU series crossed roller bearing
- RB series crossed roller bearing
- XR/JXR series crossed taper roller bearing
- Crossed roller bearing
Contact Us
✉️ bearing20@hyzcgroup.com
📞 +86 15236685001