ZARN 2062 TN Needle Roller/thrust Cylindrical Roller Bearing
Author: hongyuanTime:
ZARN 2062 TN Needle Roller/thrust Cylindrical Roller Bearing 20X62X60mm
Product Description
ZARN2062-TN needle roller/thrust cylindrical roller bearing(HONBbearing02)
ZARN2062-TN can bear both axial/radial forces and overturning moments.
According to customer needs, we can produce: ZARN2062-TN, ZARN2062-LTN
Main dimensions: 20X62X60mm
Basic load rating: Radial Cr=22.6KN Cor=38.0KN
Axial Cr=64.0KN Cor=141.0KN
Limiting speed: Oil: 6000rpm
Grease: 1500rpm
Tightening bolts: 38Nm
Friction moment: 1.3Nm
Parameter List
Shaft | Model | Mass | Model | Massg | Measure | Basic load rating | limiting speed | Tightening torque | Friction torque | ||||||
diameter | g | d | D | H | Radial | Axial | Oil | Grease | Nm | Nm | |||||
Cr | Cor | Cr | Cor | rpm | rpm | ||||||||||
KN | KN | KN | KN | ||||||||||||
15 | ZARN 1545TN | 340 | ZARN 1545LTN | 370 | 15 | 45 | 40 | 14.3 | 19.6 | 23.5 | 64.3 | 8500 | 2200 | 10 | 0.35 |
17 | ZARN 1747TN | 370 | ZARN 1747LTN | 410 | 17 | 47 | 43 | 15.4 | 22.1 | 24.3 | 69.3 | 7800 | 2100 | 12 | 0.4 |
20 | ZARN 2052TN | 410 | ZARN 2052LTN | 460 | 20 | 52 | 46 | 14.1 | 20.6 | 27.4 | 77 | 7000 | 2000 | 18 | 0.5 |
ZARN 2062TN | 870 | ZARN 2062LTN | 990 | 20 | 62 | 60 | 22.6 | 38 | 64 | 141 | 6000 | 1500 | 38 | 1.3 | |
25 | ZARN 2557TN | 530 | ZARN 2557LTN | 590 | 25 | 57 | 50 | 24.8 | 39.8 | 30.5 | 93.5 | 6000 | 1900 | 25 | 0.55 |
ZARN 2572TN | 1170 | ZARN 2572LTN | 1320 | 25 | 72 | 60 | 24.8 | 41.4 | 80 | 199 | 4900 | 1400 | 55 | 1.6 | |
30 | ZARN 3062TN | 600 | ZARN 3062LTN | 750 | 30 | 62 | 50 | 24.3 | 41.5 | 39 | 101 | 5500 | 1800 | 32 | 0.65 |
ZARN 3080TN | 1500 | ZARN 3080LTN | 1700 | 30 | 80 | 66 | 25.9 | 45.8 | 75.7 | 221 | 4400 | 1300 | 75 | 2.1 | |
35 | ZARN 3570TN | 800 | ZARN 3570LTN | 930 | 35 | 70 | 54 | 26 | 47 | 45.9 | 105.4 | 4800 | 1700 | 42 | 0.9 |
ZARN 3585TN | 1850 | ZARN 3585LTN | 1800 | 35 | 85 | 66 | 28 | 52.7 | 78.2 | 237.6 | 4000 | 1250 | 100 | 2.3 | |
40 | ZARN 4075TN | 900 | ZARN 4075LTN | 1000 | 40 | 75 | 54 | 27.5 | 53 | 59 | 163 | 4000 | 1600 | 500 | 1 |
ZARN 4090TN | 2090 | ZARN 4090LTN | 2390 | 40 | 90 | 75 | 40.9 | 72.5 | 84.2 | 269 | 3700 | 1200 | 120 | 2.5 | |
45 | ZARN 4580TN | 1120 | ZARN 4580LTN | 1270 | 45 | 80 | 60 | 38 | 74 | 61 | 177 | 4000 | 1500 | 65 | 1.2 |
ZARN 45105TN | 3020 | ZARN 45105LTN | 3420 | 45 | 105 | 82 | 40 | 82 | 154 | 405 | 3300 | 1150 | 150 | 3.5 | |
50 | ZARN 5090TN | 1430 | ZARN 5090LTN | 1780 | 50 | 90 | 60 | 40 | 82 | 90 | 300 | 3600 | 1200 | 85 | 2.2 |
ZARN 50110TN | 3300 | ZARN 50110LTN | 3750 | 50 | 110 | 82 | 45.4 | 88.1 | 119.3 | 387 | 3100 | 1100 | 180 | 3.8 | |
55 | ZARN 55115TN | 3500 | ZARN 55115LTN | 4000 | 55 | 115 | 82 | 49 | 109.1 | 126 | 369 | 2900 | 1000 | 220 | 4 |
60 | ZARN 60120TN | 3700 | ZARN 60120LTN | 4850 | 60 | 120 | 82 | 54.9 | 118.6 | 141 | 505 | 2700 | 950 | 250 | 4.2 |
65 | ZARN 65125TN | 4000 | ZARN 65125LTN | 4600 | 65 | 125 | 82 | 54.2 | 100.8 | 126.2 | 441.4 | 2600 | 900 | 270 | 4 |
70 | ZARN 70130TN | 4100 | ZARN 70130LTN | 4650 | 70 | 130 | 82 | 69.6 | 143.5 | 143 | 532 | 2400 | 800 | 330 | 4.8 |
75 | ZARN 75155TN | 7900 | ZARN 75155LTN | 9100 | 75 | 155 | 100 | 95 | 193 | 290 | 890 | 2100 | 700 | 580 | 8 |
Products
- YRT rotary table bearing
- YRTS rotary table bearing (high speed series)
- YRTM with integral angular measuring system series
- ZKLDF axial angular contact ball bearing series
- RA series crossed roller bearing
- SX series crossed roller bearing
- CRBH series crossed roller bearing
- RE series crossed roller bearing
- RU series crossed roller bearing
- RB series crossed roller bearing
- XR/JXR series crossed taper roller bearing
- Crossed roller bearing
Contact Us
✉️ bearing20@hyzcgroup.com
📞 +86 15236685001