The SX Series Thin Section Crossed Roller Bearings High precision rotary tables, robot joints, rotating units, sophisticated medical equipments, and measurement instruments.
SX Series crossed roller slewing bearings
SX011814 SX011818 SX011814 SX011818 SX011820 SX011824 SX011828 SX011832 SX011836 SX011840 SX011848 SX011860 SX011868 SX011880 SX0118/500
SX sereis(Inner ring integrity,outer ring division,thin section) Crossed roller bearings | Unit:mm | ||||||||||
TYPE | Dimensions | Basic Load Rating(Axial) | Basic Load Rating(Radial) | Weight | |||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Width B B1 | Oil Holes S | r | Ca | C0a | Cr | C0r | ||
d | D | Dpw | kN | kN | kN | kN | kg | ||||
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 18 | 60 | 12 | 30 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 26 | 96 | 17 | 47 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 28 | 106 | 18 | 52 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 41 | 153 | 26 | 75 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 64 | 237 | 41 | 116 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 69 | 272 | 44 | 133 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 98 | 381 | 63 | 187 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 106 | 425 | 68 | 208 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 149 | 612 | 95 | 300 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 245 | 1027 | 156 | 504 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 265 | 1148 | 167 | 563 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 385 | 1699 | 244 | 833 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 560 | 2538 | 355 | 1244 | 44 |
1.Products Advantages
HONB bearing possesses the characteristics of high precision, high reliability and long life.
Accept customized products, accept OEM / ODM.
2.Fast Delivery
From small size , we have enough stocks of parts.
The lead time is within 7 days.
3.Good service
Pre-sales technical support, after-sales technical guidance communication, 24 hours online.
4.Warranty
QC team inspect the product from original process to final packing according to drawing detail.
Crossed roller bearings, we offer 1 year warranty, if bearing problems, we replace new bearing at DDP cost.
Luoyang Hongyuan Bearing Technology Co., Ltd. (HONB) was established in December 2005, located in the Luoyang ,China. HONB with more than 300 employees which specializes in manufacture of YRT,YRTS,YRTM,ZKLDF Series rotary table bearings, RA,RB,RE,RU,CRBH,SX Series crossed roller bearings and CSG,SHG,HYR series robot reducer bearings. The precision grades are P2, P4 and P5, and the size range is 20mm ~2000mm.
- YRT rotary table bearing
- YRTS rotary table bearing (high speed series)
- YRTM with integral angular measuring system series
- ZKLDF axial angular contact ball bearing series
- RA series crossed roller bearing
- SX series crossed roller bearing
- CRBH series crossed roller bearing
- RE series crossed roller bearing
- RU series crossed roller bearing
- RB series crossed roller bearing
- XR/JXR series crossed taper roller bearing
- Crossed roller bearing
✉️ bearing20@hyzcgroup.com
📞 +86 15236685001