Crossed Roller Bearing 60X90X13mm RB6013P2
Author: hongyuanTime:
Crossed Roller Bearing 60X90X13mm RB6013P2
Source:未知Author:HONBbearing06 Addtime:2020-10-22 Click:53
Crossed Roller Bearing 60X90X13mm RB6013
Product Description
RB6013 (outer ring division type with inner rotating), equals to NRXT series bearing and CRB seires bearing.(HONBbearing02)
1. Structure: crossed roller
2. Seal symbol: Blank: No seal UU: Seal on both sides U: Seal on one side
3. Radial clearance: CC0:Negative clearance C0:Positive clearance C1:Positive clearance(greater than C0)
4. Precision class: P5/P4/P2
5. Availability: in stock
6. M.I.Q.: 1 pcs
7. Packing condition: carton box/Plywood case
8. Brand: HONB or customized
9. Unit net weight: 0.3kg
10. WARRANTY:2 Years
11. HS CODE:8482800000
12. Certificate:ISO9001:2015
Parameter List
RB series(Outer ring division type,inner rotating) | Unit:mm | |||||||||
TYPE | Dimensions | Shoulder Height | Basic Load Rating(Radial) | Weight | ||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RB2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RB2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RB3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RB3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RB4010 | 40 | 65 | 51.5 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
RB4510 | 45 | 70 | 56.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RB5013 | 50 | 80 | 64 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
RB6013 | 60 | 90 | 74 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RB7013 | 70 | 100 | 84 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RB8016 | 80 | 120 | 98 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RB9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RB10016 | 100 | 140 | 119.3 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RB10020 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
RB11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RB11015 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
RB11020 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 | |
RB12016 | 120 | 150 | 134.2 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB12025 | 180 | 148.7 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
RB13015 | 130 | 160 | 144.5 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RB13025 | 190 | 158 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
RB14016 | 140 | 175 | 154.8 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RB14025 | 200 | 168 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
RB15013 | 150 | 180 | 164 | 13 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 |
RB15025 | 210 | 178 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
RB15030 | 230 | 188 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 |
Next Page:relatively
Products
- YRT rotary table bearing
- YRTS rotary table bearing (high speed series)
- YRTM with integral angular measuring system series
- ZKLDF axial angular contact ball bearing series
- RA series crossed roller bearing
- SX series crossed roller bearing
- CRBH series crossed roller bearing
- RE series crossed roller bearing
- RU series crossed roller bearing
- RB series crossed roller bearing
- XR/JXR series crossed taper roller bearing
- Crossed roller bearing
Contact Us
✉️ bearing20@hyzcgroup.com
📞 +86 15236685001