CRBH 6013 UU T1/CRBH6013 Crossed Roller Bearing 60X90X13mm
CRBH 6013 UU T1(Integrated Inner/Outer Ring type), CRBH6013 is a compact type of model RU with extremely thin outer and inner rings without mounting holes are provided, the model require a presser flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers, its performance is minimally affected by the mounting procedure, ensuring stable rotation accuracy and torque. CRBH 6013 can be used for both inner-ring rotation and outer-ring rotation and the requirement of miniaturized dimension. (HONBbearing02)
Bearing characteristics:
Seal symbol: Blank: No seal UU: Double sides seal U: Single side seal
Radial clearance: T1: Negative clearance(Preload) C1: Positive clearance C2: Large clearance
Precision class: P5, P4, P2
Main dimensions: ID: 60 OD: 90 B:13
Chamfer/rmin: 0.6
Basic load rating(radial direction): Cr=18.8KN Cor=24.3KN
Mass: 0.33kg
Accordinge to customer need, we can produce: CRBH6013UUT1P2, CRBH6013UUC1P2, CRBH6013UUC2P2,CRBH6013UUT1P4, CRBH6013UUC1P2, CRBH6013UUC2P4.
APPLICATION:
widely used on high precision rotary table, robot joints, rotating units, sophisticated medical equipments, and measurement instruments.
Parameter List
CRBH series(Inner Ring/Outer Ring Integrity.Thin Section) | Unit:mm | ||||||||
TYPE | Dimensions | Shoulder Height | Basic Dynamic Load Rating(Radial) | Weight | |||||
Inner Ring | Outer Ring | Wideth | r | Cr | Cor | ||||
d | D | B | min | da | Da | kN | kN | kg | |
CRBH208 | 20 | 36 | 8 | 0.3 | 24 | 31 | 2.9 | 2.4 | 0.04 |
CRBH258 | 25 | 41 | 8 | 0.3 | 29 | 36 | 3.1 | 2.8 | 0.05 |
CRBH3010 | 30 | 55 | 10 | 0.3 | 36.5 | 48.5 | 7.6 | 8.4 | 0.12 |
CRBH3510 | 35 | 60 | 10 | 0.3 | 41.5 | 53.5 | 7.9 | 9.1 | 0.13 |
CRBH4010 | 40 | 65 | 10 | 0.3 | 46.5 | 58.5 | 8.6 | 10.6 | 0.15 |
CRBH4510 | 45 | 70 | 10 | 0.3 | 51.8 | 63.5 | 8.9 | 11.3 | 0.16 |
CRBH5013 | 50 | 80 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
CRBH6013 | 60 | 90 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
CRBH7013 | 70 | 100 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
CRBH8016 | 80 | 120 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
CRBH9016 | 90 | 130 | 16 | 0.6 | 89 | 122 | 33.1 | 46.8 | 0.81 |
CRBH10020 | 100 | 150 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
CRBH11020 | 110 | 160 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
CRBH12025 | 120 | 180 | 25 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
CRBH13025 | 130 | 190 | 25 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
CRBH14025 | 140 | 200 | 25 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
CRBH15025 | 150 | 210 | 25 | 1 | 162 | 198 | 84.3 | 138 | 3.16 |
CRBH20025 | 200 | 260 | 25 | 1 | 212 | 248 | 92.3 | 169 | 4 |
CRBH25025 | 250 | 310 | 25 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
- YRT rotary table bearing
- YRTS rotary table bearing (high speed series)
- YRTM with integral angular measuring system series
- ZKLDF axial angular contact ball bearing series
- RA series crossed roller bearing
- SX series crossed roller bearing
- CRBH series crossed roller bearing
- RE series crossed roller bearing
- RU series crossed roller bearing
- RB series crossed roller bearing
- XR/JXR series crossed taper roller bearing
- Crossed roller bearing
✉️ bearing20@hyzcgroup.com
📞 +86 15236685001